Now Is Your Opportunity To Live In Trendy King West! Gorgeous, Bright, 1+1 Unit In Well Sought After DNA Bldg. Very Functional Soft-Loft Layout, 9' Ceilings, Flr To Ceiling Windows.European Kit W/Island, Lots Of Built-In Storage Added, Plus Ss/Built-InI Appls. Huge 100Sqft Balcony W/Unbelievable Views. Unbeatable Location & Top Shelf Amenities, Including -Full Gym, Party Rooms & Rooftop Patio W/Cabanas & Bbqs.24Hr Ttc, Grocery In Bldg & Steps To World-Class Dining & Shopping, Parks And Much More! |
Extras: Great Amenities: Large Fitness Center, Media Room, Business Center, Rooftop Terrace With BBQ/Cabanas & Tanning Decks, Lounge, Dining Area With Bbq, Rain Room, Party Rm, Yoga Rm, Billiards, Games Rm, 24 Hr Concierge & More! |
Price | $669,900 |
Taxes: | $2252.01 |
Maintenance Fee: | 350.14 |
Address: | 1030 King St West , Unit 1232, Toronto, M6K 0B4, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 12 |
Unit No | 32 |
Directions/Cross Streets: | King St/Shaw St |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | E |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 500-599 |
Building Amenities: | Concierge, Gym, Party/Meeting Room, Rooftop Deck/Garden, Security Guard, Visitor Parking |
Maintenance: | 350.14 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE ESTATE REALTY |
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Niagara |
Style: | Apartment |
Tax: | $2,252.01 |
Maintenance Fee: | $350.14 |
Beds: | 1+1 |
Baths: | 1 |
Fireplace: | N |