RCMI - Luxury urban living right at the core of Downtown Toronto. Beautiful Contemporary One Bedroom Unit, on Penthouse floor level Showcasing Panoramic Unobstructed View of the Toronto Skyline. Soaring 9' Ceilings, Floor-to-Ceiling Windows & Large Balcony, Laminate Throughout. Granite Countertop. Large Centre Island and Integrated Appliances. Very Practical Layout. Sun-Filled and Spacious. Extra Large Frost Glass Closet For Clothes And Storage. Ample of Storage Space. St. Patrick Subway Station At Your Doorsteps, Short Stroll Away from U of T, OCAD, Hospitals, Financial District, Queens Park, Queen West, Restaurant, Eaton Centre,100 Transit Score & 99 Walk Score! Move in and Enjoy!!! |
Extras: Includes Fridge, Cook Top, Oven, Hood Fan, Dishwasher, Washer & Dryer, Electrical Light Fixtures. All Window Coverings. |
Price | $650,000 |
Taxes: | $2591.81 |
Assessment Year: | 2023 |
Maintenance Fee: | 425.07 |
Address: | 426 University Ave South , Unit Ph207, Toronto, M5G 1S9, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 41 |
Unit No | 6 |
Directions/Cross Streets: | University/Dundas |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 6-10 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | S |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Age: | 6-10 |
Approximatly Square Footage: | 500-599 |
Building Amenities: | Concierge, Gym, Rooftop Deck/Garden |
Property Features: | Arts Centre, Hospital, Library, Park, Public Transit, School |
Maintenance: | 425.07 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX EXCEL REALTY LTD. |
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | University |
Style: | Apartment |
Approximate Age: | 6-10 |
Tax: | $2,591.81 |
Maintenance Fee: | $425.07 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |