Rarely available luxury offering in prime Forest Hill. Completely renovated corner suite with incredible south west views over the tree tops. Coveted boutique 45 suite condo with only 4 suites per floor. Gorgeous open concept principal rooms with desired split 2 bedroom layout, feature wall with electric fireplace, custom built-ins and incredible attention to detail. Suite 703 is approximately 2000 square feet. Pet friendly building. *Please note maintenance fee will be reduced by $768.58 monthly after December 2024. |
Extras: Newly designed building lobby and hallways, guest suite, party room and fitness room. Renowned 24 hour concierge service including valet parking surrounded by impressive manicured grounds. 2 parking spots and oversized locker included. |
Price | $2,525,000 |
Taxes: | $5636.68 |
Maintenance Fee: | 3184.87 |
Address: | 150 Heath St West , Unit 703, Toronto, M4V 2Y4, Ontario |
Province/State: | Ontario |
Condo Corporation No | YCC |
Level | 7 |
Unit No | 03 |
Directions/Cross Streets: | Avenue Road North Of St. Clair |
Rooms: | 8 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 67 |
Parking Type: | Exclusive |
Legal Description: | Level B2 |
Park #2 | |
Parking Spot: | 68 |
Parking Type: | Exclusive |
Legal Description: | Level B2 |
Exposure: | Sw |
Balcony: | Encl |
Locker: | Exclusive |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1800-1999 |
Building Amenities: | Car Wash, Concierge, Exercise Room, Guest Suites, Party/Meeting Room, Visitor Parking |
Property Features: | Electric Car, Library, Park, Place Of Worship, Public Transit, School |
Maintenance: | 3184.87 |
CAC Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | Y |
Heat Source: | Electric |
Heat Type: | Fan Coil |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CHESTNUT PARK REAL ESTATE LIMITED |
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Casa Loma |
Style: | Apartment |
Tax: | $5,636.68 |
Maintenance Fee: | $3,184.87 |
Beds: | 2 |
Baths: | 3 |
Garage: | 2 |
Fireplace: | Y |