Welcome To "The Star Of Downtown"!! Spacious 694 Sqft True 1 Plus 1 Bdrm, 2 Bath Unit In The Heart Of Cabbagetown With An Awesome Open Concept Layout, Hardwood Floors, Large Primary Bdrm With "His & Hers" Closets & 4Pc Ensuite, Sizeable Den/Office/Potential 2nd Bdrm, Practical Living & Dining Areas, Open Balcony, Complete With 1 Parking Spot & 1 Storage Locker, Steps To Absolutely Everything Downtown Living Requires... Don't Miss Out! Wow! Pet Friendly Building. |
Price | $599,000 |
Taxes: | $2121.76 |
Maintenance Fee: | 578.76 |
Address: | 225 Wellesley St East , Unit 511, Toronto, M4X 1X8, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCP |
Level | 5 |
Unit No | 11 |
Locker No | 90 |
Directions/Cross Streets: | Wellesley St E /Shelbourne St |
Rooms: | 7 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | #16 |
Parking Type: | Owned |
Legal Description: | B/#16 |
Exposure: | N |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Gym, Rooftop Deck/Garden |
Property Features: | Hospital, Other, Park, Public Transit, Rec Centre, School |
Maintenance: | 578.76 |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Cabbagetown-South St. James Town |
Style: | Apartment |
Tax: | $2,121.76 |
Maintenance Fee: | $578.76 |
Beds: | 1+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |